The online community of knife collectors, A Knife Family Forged in Steel
Add a Comment
Not at all, pretty darn close!
Thank You we was'nt far off.
Well I found this on the MKII
Gerber Mk II Serial Numbers:
Below is a list of the serial numbers on Gerber Mark II knives and the corresponding year in which they were made.
1,001 to 5,000 = 1967
5,001 to 9,900 = 1968
9,901 to 14,350 = 1969
14,351 to 19,300 = 1970
19,301 to 23,750 = 1971
23,751 to 28,000 = 1972
28,001 to 32,900 = 1973
32,901 to 39,000 = 1974
39,001 to 44,015 = 1975
44,016 to 54,434 = 1976
54,435 to 63,648 = 1977
63,649 to 76,001 = 1978
76,002 to 85,000 = 1979
85,001 to 100,810 = 1980
100,811 to 112,000 = 1981
The above information is from Bernard Levine’s Guide to Knives and Their Values IV.
Thanks for all your comments. I would be interested to know what year this is from the wife and I are saying 68-70. Idaho was very good to me.
Thorvan,
I dont know. Let's see if we can get an answer
© 2025 Created by Jan Carter.
Powered by
You need to be a member of iKnife Collector to add comments!
Join iKnife Collector