The online community of knife collectors, A Knife Family Forged in Steel
Tags:
Hi, I found this in the special projects information for Buck Knives. However there appears to be a discrepancy as the information says there were 660 made but your knife is 62 of 250.
Year of Introduction | 1990 |
Project Number | 556 |
ECN Number | 659 |
Catalog Number | 8184 |
Model | 110 |
Model Number | 110E7 |
Name or Theme | Steam Locomotive- Train |
Quantity Produced | 660 |
MSRP at Issue | $197 |
Latest Estimated Market Value | $125 |
Tang Stamp | 1990 |
Serial Numbering | xxx/1000 |
Frame | Brass |
Handle | Ebony |
Features | Gold etch blade, COA |
Sheath | No |
Packaging | Marble Cover Box or Jewel Box |
Kelly, if that is an upside down V in the tang stamp, the knife was made in 1988. You can determine the year of manufacture of a Buck knife at this site.
Hello again, sorry my search found a 110 details and after i looked at you second picture I realised that the knife was a 112. The actual details are shown below the year produced is shown as 1991 although I agree that the tang stamp is 1988 as posted by Charles Sample. I can't explain that.
Year of Introduction | 1991 |
Project Number | 558 |
ECN Number | 661 |
Catalog Number | 1054 |
Model | 112 |
Model Number | 112EB |
Name or Theme | Steam Locomotive 1 of 250 |
Quantity Produced | 250 |
MSRP at Issue | $150 |
Latest Estimated Market Value | $125 |
Tang Stamp | 1991 |
Serial Numbering | xxx/250 |
Frame | Brass |
Handle | Ebony |
Features | Gold etch blade, COA |
Sheath | No |
Packaging | Jewel Box |
Kelly,
'Stunning blade!!
Laurence,
Excellent information from both you and Charles Sample! Thanks Guys
© 2024 Created by Jan Carter. Powered by